New Energy Vehicles


Main parameters | Indicators |
---|---|
Charging Current | 0.5C |
SOC Range | 10~90% |
Energy Density | 110 Wh/kg |
Battery Pack Weight | 332 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -10~45 ℃ |
Charging Operating Temperature | -20~55 ℃ |


Main parameters | Indicators |
---|---|
Charging Current | 72 A (pulse 144 A) |
Charge Retention | 95 %(25 ℃,30days) |
Energy Density | 140 Wh/kg |
Battery Pack Weight | <350 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -20~60 ℃ |
Charging Operating Temperature | 0~55 ℃ |


Main parameters | Indicators |
---|---|
Charging Current | 25 A |
SOC Range | 10~95 % |
Energy Density | 125 Wh/kg |
Battery Pack Weight | 60 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -20~60 ℃ |
Charging Operating Temperature | 0~45 ℃ |


Main parameters | Indicators |
---|---|
Charging Current | 10A |
SOC Range | 10~95% |
Energy Density | 110 Wh/kg |
Battery Pack Weight | 9 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -20~60 ℃ |
Charging Operating Temperature | -5~45 ℃ |


Main parameters | Indicators |
---|---|
Charging Current | 0.5 C |
SOC Range | 10~95 % |
Energy Density | 110 Wh/kg |
Battery Pack Weight | 11 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -20~60 ℃ |
Charging Operating Temperature | -5~45 ℃ |


Main parameters | Indicators |
---|---|
Charging Current | 85 A |
SOC Range | 10~95 % |
Battery Pack Weight | 863 kg |
IP Grade | IP67 |
Discharge Operating Temperature | -20~60 ℃ |
Charging Operating Temperature | 0~45 ℃ |
Energy Storage Systems

Household Energy Storage
Mainly for overseas market applications, including backup emergency power supply, electricity optimization and the off-grid applications. At present, Jiawei is about to achieve the strategic cooperation with the third largest US household energy storage supplier and to expand the European as well as Australian markets.

Industrial and Commercial Energy Storage
Mainly applied in price spread arbitrage, optimization of electricity management and emergency power supply to the clients, especially the manufacturing enterprise and data center, who are strongly relying on the stability of electricity.

Power Grid Energy Storage
Applied in the frequency modulation or voltage adjustment for the large-scale power grid, and the adjustments for the photovoltaic/wind power energy storage station.